DivvyDrive | NextCloud | GoogleDrive | Office365 | Owncloud | Box | Citrix | Dropbox | Egnyte | |
---|---|---|---|---|---|---|---|---|---|
Licensing | Proprietary | Open source | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
Unlimited storage and amount of files | Varies per plan | Varies per plan | Max 10 TB | ||||||
Large file support | 10GB | 5GB | 10GB | 20GB | 25GB | ||||
Self hosted / on premises | |||||||||
Global Scalability | Unclear | ||||||||
Clients | DivvyDrive | NextCloud | GoogleDrive | Office365 | Owncloud | Box | Citrix | Dropbox | Egnyte |
Mobile clients | & | & | & | & | & | & | & | & | & |
Auto upload Images/Video/other files | |||||||||
Desktop clients | & & | & & | & | & | & | & | & | & | & |
LAN synchronization | |||||||||
Extensible with Apps | |||||||||
Server features | DivvyDrive | NextCloud | GoogleDrive | Office365 | Owncloud | Box | Citrix | Dropbox | Egnyte |
Unified Search | |||||||||
File versioning | |||||||||
File locking/Checkout | |||||||||
Multiple link shares | |||||||||
Share note | |||||||||
Dashboard | |||||||||
View PDF, Images, Video, Gallery | |||||||||
Integrated Groupware (Calendar / Contacts / Mail / Kanban) | |||||||||
Mobile calendar/Contact integration | |||||||||
Online Office web | |||||||||
Knowledge management | |||||||||
Forms and surveys | |||||||||
User-managed groups | |||||||||
File Drop (customer file upload) | |||||||||
Workspaces | |||||||||
Admin features | DivvyDrive | NextCloud | GoogleDrive | Office365 | Owncloud | Box | Citrix | Dropbox | Egnyte |
Access control lists | |||||||||
Approval process workflow | |||||||||
Impersonate users | Account transfer | ||||||||
Monitoring web/API interface | |||||||||
Data retention policy support | limited | ||||||||
Long term support (5-10 years) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |||
Branding | Manage notification and corporate policies | Very limited | Very limited | ||||||
Compliance features | DivvyDrive | NextCloud | GoogleDrive | Office365 | Owncloud | Box | Citrix | Dropbox | Egnyte |
Audit trail | |||||||||
Imprint and privacy links | |||||||||
Built in data-request/account deletion | |||||||||
Terms-of-service | |||||||||
Security features | DivvyDrive | NextCloud | GoogleDrive | Office365 | Owncloud | Box | Citrix | Dropbox | Egnyte |
Base-Blockchain Data Management | |||||||||
Server side encryption | |||||||||
Client side / End-to-end encryption | |||||||||
Brute force hacking protection | |||||||||
NIST compliant password policy | |||||||||
Web UI secured with CSP 3.0 | |||||||||
Same-site cookie attribute | |||||||||
File Access Control | |||||||||
App access rights | |||||||||
Authentication | DivvyDrive | NextCloud | GoogleDrive | Office365 | Owncloud | Box | Citrix | Dropbox | Egnyte |
LDAP/AD | |||||||||
Native SAML | |||||||||
Kerberos | |||||||||
Storage | DivvyDrive | NextCloud | GoogleDrive | Office365 | Owncloud | Box | Citrix | Dropbox | Egnyte |
File storage (local/NFS) | |||||||||
Object storage (S3/Swift) | |||||||||
CIFS/Windows Shares | |||||||||
Sharepoint | 2013/2016 | 2013/2016 | |||||||
Extensible storage |